Level Chart

Basic Info

US Import Prices MoM is at 0.43%, compared to 0.29% last month and -0.78% last year. This is higher than the long term average of 0.13%.

Stats

Last Value 0.43%
Latest Period Mar 2024
Last Updated Apr 12 2024, 10:02 EDT
Next Release May 16 2024, 10:00 EDT
Long Term Average 0.13%
Average Growth Rate -452.8%
Value from Last Month 0.29%
Change from Last Month 49.60%
Value from 1 Year Ago -0.78%
Change from 1 Year Ago N/A
Frequency Monthly
Unit Percent Index 2003=100
Adjustment Not Seasonally Adjusted
Download Source File Upgrade
Notes Month over month change of US Import Price Index: All Commodities.

Historical Data

View and export this data back to 1982. Upgrade now.
Date Value
March 31, 2024 0.43%
February 29, 2024 0.29%
January 31, 2024 0.72%
December 31, 2023 -0.72%
November 30, 2023 -0.50%
October 31, 2023 -0.64%
September 30, 2023 0.50%
August 31, 2023 0.65%
July 31, 2023 0.00%
June 30, 2023 -0.21%
May 31, 2023 -0.43%
April 30, 2023 0.29%
March 31, 2023 -0.78%
February 28, 2023 -0.21%
January 31, 2023 -0.35%
December 31, 2022 0.14%
November 30, 2022 -0.77%
October 31, 2022 -0.28%
September 30, 2022 -1.04%
August 31, 2022 -1.23%
July 31, 2022 -1.41%
June 30, 2022 0.20%
May 31, 2022 0.47%
April 30, 2022 0.48%
March 31, 2022 2.95%
Date Value
February 28, 2022 1.78%
January 31, 2022 1.97%
December 31, 2021 -0.36%
November 30, 2021 0.73%
October 31, 2021 1.48%
September 30, 2021 0.45%
August 31, 2021 -0.22%
July 31, 2021 0.30%
June 30, 2021 1.05%
May 31, 2021 1.30%
April 30, 2021 0.92%
March 31, 2021 1.48%
February 28, 2021 1.19%
January 31, 2021 1.52%
December 31, 2020 0.97%
November 30, 2020 0.08%
October 31, 2020 -0.08%
September 30, 2020 0.16%
August 31, 2020 0.90%
July 31, 2020 1.24%
June 30, 2020 1.34%
May 31, 2020 0.68%
April 30, 2020 -2.56%
March 31, 2020 -2.41%
February 29, 2020 -0.72%

Basic Info

US Import Prices MoM is at 0.43%, compared to 0.29% last month and -0.78% last year. This is higher than the long term average of 0.13%.

Stats

Last Value 0.43%
Latest Period Mar 2024
Last Updated Apr 12 2024, 10:02 EDT
Next Release May 16 2024, 10:00 EDT
Long Term Average 0.13%
Average Growth Rate -452.8%
Value from Last Month 0.29%
Change from Last Month 49.60%
Value from 1 Year Ago -0.78%
Change from 1 Year Ago N/A
Frequency Monthly
Unit Percent Index 2003=100
Adjustment Not Seasonally Adjusted
Download Source File Upgrade
Notes Month over month change of US Import Price Index: All Commodities.