Skip Navigation
Digest of Education Statistics
2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 205.30. Percentage distribution of students enrolled in private elementary and secondary schools, by school orientation and selected characteristics: Selected years, fall 2005 through fall 2017

[Standard errors appear in parentheses]
Selected characteristic 2005 2007 2009 2011 2013 2015 2017
Total Catholic Other religious Nonsectarian
Total Parochial Diocesan Private Total Conservative Christian Affiliated1 Unaffiliated1
1 2 3 4 5 6 6 7 8 9 10 11 12 13 14 15 16
Total 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†) 100.0   (†)
                                                                                               
School level2                                                                                                
Elementary 56.8   (0.34) 54.6   (0.24) 53.5   (0.24) 52.7   (0.23) 52.8   (0.47) 50.3   (0.80) 49.8   (0.55) 63.0   (0.83) 86.0   (1.39) 66.3   (1.27) 21.0   (1.30) 39.7   (0.95) 21.9   (0.81) 41.0   (1.71) 52.7   (1.59) 45.3   (0.62)
Secondary 14.2   (0.34) 14.0   (0.17) 14.3   (0.11) 14.4   (0.25) 13.7   (0.19) 13.5   (0.20) 14.1   (0.32) 27.1   (0.77) 6.0   (0.25) 29.0   (1.24) 53.7   (0.89) 5.5   (0.13) 2.4   (0.05) 8.4   (0.34) 5.8   (0.29) 7.9   (0.18)
Combined 29.1   (0.29) 31.4   (0.25) 32.2   (0.21) 32.9   (0.21) 33.5   (0.48) 36.2   (0.88) 36.1   (0.46) 9.9   (0.42) 8.0   (1.41) 4.7   (0.21) 25.3   (0.42) 54.9   (0.92) 75.7   (0.82) 50.6   (1.93) 41.5   (1.41) 46.8   (0.62)
                                                                                                 
Student race/
     ethnicity3
                                                                                               
White 75.3   (0.10) 74.5   (0.17) 72.6   (0.20) 71.4   (0.14) 69.6   (0.31) 68.6   (0.34) 66.7   (0.40) 65.6   (0.48) 66.6   (0.96) 66.6   (0.78) 61.7   (0.12) 70.7   (0.50) 67.3   (0.39) 74.2   (1.24) 70.8   (0.96) 62.0   (0.62)
Black 9.6   (0.08) 9.8   (0.08) 9.2   (0.07) 8.9   (0.06) 9.3   (0.27) 9.3   (0.31) 9.3   (0.23) 7.6   (0.15) 6.3   (0.29) 7.5   (0.21) 9.8   (0.11) 10.4   (0.37) 11.6   (0.28) 8.7   (1.22) 10.8   (0.37) 10.2   (0.45)
Hispanic 9.2   (0.05) 9.6   (0.14) 9.4   (0.09) 9.8   (0.05) 10.2   (0.11) 10.4   (0.15) 11.3   (0.22) 15.7   (0.29) 16.1   (0.58) 15.4   (0.57) 15.6   (0.24) 8.0   (0.33) 9.2   (0.15) 6.6   (0.20) 8.0   (0.84) 9.0   (0.33)
Asian4 4.1   (0.05) 5.4   (0.07) 5.1   (0.05) 5.5   (0.03) 5.9   (0.05) 6.2   (0.06) 6.5   (0.15) 5.3   (0.07) 4.9   (0.18) 5.1   (0.12) 6.3   (0.09) 5.3   (0.16) 6.3   (0.22) 5.8   (0.20) 4.0   (0.35) 10.5   (0.45)
Pacific
   Islander4
---   (†) ---   (†) 0.6   (0.02) 0.6   (#) 0.7   (0.01) 0.7   (0.02) 0.8   (0.03) 0.7   (0.07) 0.8   (0.21) 0.6   (0.02) 0.8   (0.08) 0.9   (0.02) 0.7   (0.01) 0.3   (0.01) 1.6   (0.05) 0.9   (0.02)
American Indian/
   Alaska Native
1.8   (0.01) 0.6   (0.02) 0.4   (#) 0.5   (#) 0.5   (0.01) 0.5   (0.01) 0.5   (0.03) 0.5   (0.01) 0.5   (0.02) 0.4   (0.01) 0.9   (0.01) 0.5   (0.09) 0.6   (0.04) 0.3   (0.03) 0.6 ! (0.23) 0.6   (0.01)
Two or more
   races4
---   (†) ---   (†) 2.7   (0.02) 3.3   (0.01) 3.9   (0.03) 4.3   (0.08) 4.9   (0.06) 4.6   (0.08) 4.7   (0.18) 4.5   (0.09) 4.9   (0.08) 4.1   (0.13) 4.2   (0.25) 4.1   (0.26) 4.1   (0.18) 6.8   (0.09)
                                                                                                 
School enrollment                                                                                                
Less than 50 4.5   (0.10) 4.4   (0.12) 5.4   (0.39) 4.6   (0.14) 5.4   (0.47) 5.5   (0.39) 4.9   (0.15) 0.4   (0.01) 0.3   (0.01) 0.2   (0.01) 0.7   (0.01) 7.1   (0.30) 4.5   (0.51) 3.2   (0.39) 12.0   (0.54) 8.2   (0.42)
50 to 149 16.7   (0.17) 16.6   (0.20) 17.3   (0.18) 16.8   (0.15) 17.1   (0.23) 16.8   (0.40) 16.2   (0.37) 7.4   (0.44) 7.3   (0.49) 8.3   (0.83) 5.3   (0.17) 18.3   (0.65) 16.0   (0.34) 13.5   (0.59) 23.6   (1.52) 26.3   (0.90)
150 to 299 26.6   (0.18) 26.0   (0.19) 25.9   (0.17) 26.2   (0.15) 25.5   (0.29) 25.1   (0.49) 25.2   (0.54) 28.9   (0.96) 40.2   (2.10) 28.8   (1.35) 12.5   (0.21) 24.2   (0.80) 24.5   (0.61) 23.6   (1.88) 24.3   (1.45) 21.1   (0.85)
300 to 499 21.1   (0.20) 21.2   (0.11) 21.0   (0.19) 21.0   (0.11) 20.4   (0.21) 19.5   (0.49) 20.3   (0.52) 25.8   (0.74) 28.2   (1.45) 26.5   (1.05) 20.4   (1.31) 18.6   (0.94) 21.6   (1.24) 20.1   (2.04) 15.3   (1.76) 14.3   (0.65)
500 to 749 15.0   (0.31) 14.6   (0.09) 14.0   (0.09) 15.0   (0.25) 14.5   (0.24) 15.8   (0.97) 14.8   (0.49) 19.4   (0.99) 17.6   (2.03) 19.0   (1.55) 23.1   (0.38) 12.8   (0.39) 15.7   (0.89) 14.7   (0.65) 9.1   (0.33) 10.9   (0.59)
750 or more 16.1   (0.24) 17.2   (0.24) 16.3   (0.12) 16.4   (0.29) 17.0   (0.54) 17.3   (0.29) 18.7   (0.34) 18.1   (0.44) 6.4   (0.26) 17.1   (0.76) 38.0   (0.63) 19.0   (0.54) 17.6   (0.34) 24.8   (1.68) 15.8   (0.56) 19.1   (0.37)
                                                                                                 
Region                                                                                                
Northeast 23.5   (0.19) 24.1   (0.18) 23.9   (0.26) 23.8   (0.27) 22.3   (0.25) 22.9   (0.59) 21.5   (0.37) 22.5   (0.76) 19.4   (1.28) 21.4   (1.34) 29.7   (0.49) 18.2   (0.38) 7.1   (0.14) 24.3   (0.99) 22.5   (0.89) 25.1   (0.50)
Midwest 23.6   (0.30) 22.9   (0.15) 23.6   (0.38) 24.0   (0.26) 24.6   (0.64) 24.5   (0.77) 24.1   (0.65) 35.2   (1.01) 41.9   (2.12) 35.4   (1.47) 24.7   (0.41) 20.7   (0.94) 16.5   (0.76) 21.4   (2.04) 23.4   (1.99) 12.5   (0.56)
South 32.5   (0.33) 33.3   (0.26) 33.6   (0.29) 33.2   (0.16) 34.1   (0.33) 34.2   (0.73) 35.5   (0.63) 26.0   (0.84) 24.4   (1.76) 27.2   (1.56) 25.6   (1.22) 43.5   (0.93) 49.6   (0.96) 39.4   (2.05) 41.8   (1.69) 37.4   (0.89)
West 20.3   (0.36) 19.7   (0.19) 19.0   (0.17) 19.1   (0.09) 19.1   (0.32) 18.5   (0.33) 18.9   (0.51) 16.3   (0.31) 14.2   (0.61) 16.0   (0.50) 19.9   (0.35) 17.6   (0.55) 26.7   (0.81) 14.9   (0.67) 12.4   (1.21) 25.0   (1.17)
                                                                                                 
School locale                                                                                                
City 41.3   (0.26) 41.1   (0.22) 41.0   (0.31) 41.5   (0.27) 42.5   (0.50) 43.0   (0.77) 43.1   (0.63) 46.1   (1.02) 44.2   (2.00) 44.8   (1.38) 52.1   (0.79) 40.0   (0.97) 33.0   (0.74) 45.4   (2.01) 41.5   (1.63) 43.3   (0.92)
Suburban 40.0   (0.35) 40.3   (0.22) 39.0   (0.34) 38.3   (0.20) 41.0   (0.44) 40.2   (0.82) 39.9   (0.58) 40.8   (1.01) 39.3   (1.82) 42.7   (1.55) 38.7   (0.64) 37.7   (0.79) 43.7   (0.96) 39.2   (1.55) 31.9   (1.22) 42.0   (0.79)
Town 7.2   (0.13) 7.0   (0.09) 7.1   (0.17) 6.8   (0.05) 6.3   (0.33) 6.2   (0.56) 6.5   (0.42) 8.7   (1.02) 12.5   (2.13) 9.3   (1.56) 1.8   (0.03) 5.8   (0.12) 6.9   (0.17) 5.0   (0.20) 5.4   (0.19) 4.2   (0.69)
Rural 11.5   (0.37) 11.6   (0.32) 12.9   (0.42) 13.4   (0.33) 10.1   (0.47) 10.7   (0.57) 10.5   (0.41) 4.3   (0.15) 4.0   (0.44) 3.2   (0.10) 7.4   (0.12) 16.5   (0.96) 16.3   (0.50) 10.3   (2.09) 21.3   (1.79) 10.5   (0.46)
---Not available.
†Not applicable.
#Rounds to zero.
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent.
1 Affiliated schools belong to associations of schools with a specific religious orientation other than Catholic or conservative Christian. Unaffiliated schools have a religious orientation or purpose but are not classified as Catholic, conservative Christian, or affiliated.
2 Elementary schools have grade 6 or lower and no grade higher than 8. Secondary schools have no grade lower than 7. Combined schools include those that have grades lower than 7 and higher than 8, as well as those that do not classify students by grade level.
3 Race categories exclude persons of Hispanic ethnicity. Race/ethnicity was not collected for prekindergarten students (821,800 out of 5,719,990 students in 2017). Percentage distribution is based on the students for whom race/ethnicity was reported.
4 Prior to 2009, Pacific Islander data are included with Asian data. Separate data on Pacific Islander students and data on students of Two or more races were not collected prior to 2009.
NOTE: Includes enrollment in prekindergarten through grade 12 in schools that offer kindergarten or higher grade. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Private School Universe Survey (PSS), 2005-06 through 2017-18. (This table was prepared August 2019.)

2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest