Skip Navigation
Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.75. Total and current expenditures per pupil in fall enrollment in public elementary and secondary schools, by function and state or jurisdiction: 2015-16
State or jurisdiction Current expenditures, capital expenditures, and interest on school debt per pupil
Total1 Current expenditures Capital outlay2 Interest
on school
debt
Total Instruc-tion Support services Food ser-vices Enterprise operations3
Total Student sup-port4 Instruc-tional staff5 General adminis-tration School adminis-tration Operation and maintenance Student transpor-tation Other support services
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
United States $13,298 $11,841 $7,211 $4,136 $676 $556 $239 $659 $1,093 $483 $429 $470 $24 $1,109 $348
Alabama 10,395 9,258 5,270 3,329 567 394 240 573 874 474 207 659 0 898 239
Alaska 19,723 17,510 9,449 7,427 1,367 1,371 248 1,072 2,083 575 711 559 75 1,925 288
Arizona 9,004 7,772 4,177 3,175 587 381 153 433 952 328 342 419 1 1,023 209
Arkansas 11,262 9,900 5,556 3,802 529 826 253 517 1,008 363 305 531 12 1,095 267
California 12,938 11,420 6,758 4,186 668 717 134 754 1,137 248 527 447 29 1,087 431
                               
Colorado 11,078 9,619 5,419 3,816 503 582 162 700 881 278 710 331 52 992 466
Connecticut 21,542 19,615 12,370 6,639 1,260 618 436 1,142 1,697 978 508 440 165 1,707 219
Delaware 15,411 14,397 9,032 4,873 604 276 220 895 1,533 708 637 491 0 841 173
District of Columbia 27,476 21,135 11,715 8,632 949 737 1,791 1,439 1,636 1,397 682 760 28 4,668 1,673
Florida 10,145 9,176 5,645 3,075 408 583 85 510 898 347 244 456 0 710 259
                               
Georgia 10,997 9,835 6,084 3,186 473 499 118 614 732 449 302 536 29 1,048 113
Hawaii 14,938 13,748 8,066 4,953 1,323 442 97 924 1,477 371 319 728 0 1,190 0
Idaho 8,295 7,178 4,259 2,548 401 375 174 412 674 322 189 371 0 921 196
Illinois 15,825 14,327 8,892 5,056 981 529 546 733 1,143 628 495 380 0 1,057 441
Indiana 10,992 9,691 5,571 3,649 491 385 208 621 1,112 584 247 471 0 1,009 292
                               
Iowa 13,161 11,148 6,755 3,887 653 643 289 636 938 390 338 494 12 1,763 250
Kansas 12,666 10,216 6,106 3,614 641 426 286 593 990 406 273 496 0 1,996 454
Kentucky 11,140 9,831 5,694 3,493 474 542 226 573 866 554 259 618 25 1,044 264
Louisiana 12,154 11,169 6,287 4,275 674 566 326 707 1,037 636 328 607 1 829 157
Maine 14,916 14,202 8,349 5,267 965 750 475 753 1,439 700 186 584 2 455 259
                               
Maryland 15,989 14,523 9,128 4,973 685 756 109 978 1,265 753 427 422 0 1,287 179
Massachusetts 17,706 16,986 10,884 5,639 1,241 760 265 736 1,451 758 427 463 0 477 244
Michigan 12,386 11,051 6,358 4,285 864 567 246 612 963 451 582 409 0 799 535
Minnesota 14,816 12,364 8,040 3,743 351 613 458 495 838 680 308 528 53 2,042 410
Mississippi 9,319 8,692 4,956 3,205 452 409 294 524 901 401 224 531 1 526 101
                               
Missouri 11,740 10,385 6,148 3,747 465 478 374 608 1,038 529 256 489 0 983 372
Montana 12,801 11,374 6,681 4,150 753 417 359 634 1,144 528 316 507 36 1,278 149
Nebraska 14,561 12,379 7,869 3,665 565 413 364 578 1,044 368 334 524 320 1,904 279
Nevada 9,618 8,753 5,130 3,276 466 511 138 645 849 345 323 347 0 502 362
New Hampshire 16,516 15,535 9,891 5,261 1,195 507 549 868 1,263 688 190 383 0 751 230
                               
New Jersey 20,478 19,041 11,451 6,984 1,949 606 383 949 1,856 790 451 428 177 977 460
New Mexico 11,550 9,959 5,666 3,804 1,030 265 235 602 1,038 318 316 482 7 1,591 0
New York 23,419 22,231 15,754 6,031 697 566 356 830 1,855 1,098 630 447 0 809 379
North Carolina 9,301 8,717 5,434 2,806 424 298 159 557 724 356 288 476 0 574 10
North Dakota 17,196 13,358 8,004 4,368 536 459 572 686 1,145 552 417 632 354 3,603 234
                               
Ohio 13,310 11,933 6,964 4,566 807 488 378 686 1,040 566 601 402 1 1,054 323
Oklahoma 9,096 8,091 4,511 2,985 559 341 238 453 862 251 281 513 83 928 77
Oregon 12,608 10,823 6,333 4,100 799 430 152 694 853 473 699 386 5 1,190 595
Pennsylvania 16,821 15,165 9,365 5,231 840 513 463 679 1,405 758 574 506 63 1,108 548
Rhode Island 16,734 16,082 9,814 5,830 1,654 621 242 780 1,240 672 620 432 6 356 296
                               
South Carolina 11,892 10,045 5,549 3,931 775 618 106 656 993 382 401 539 26 1,411 436
South Dakota 11,008 9,335 5,444 3,328 519 345 320 458 977 337 372 516 47 1,435 238
Tennessee 9,660 8,876 5,459 2,925 394 522 198 543 729 334 207 492 0 559 225
Texas 11,526 9,352 5,465 3,353 458 478 136 535 983 266 499 534 0 1,566 609
Utah 8,345 7,006 4,427 2,190 259 282 72 450 642 206 280 355 34 1,105 234
                               
Vermont 19,629 19,023 12,080 6,414 1,464 822 400 1,220 1,471 619 419 511 18 493 114
Virginia 12,428 11,435 6,968 4,024 581 759 185 677 1,044 594 184 441 2 904 89
Washington 13,904 11,484 6,634 4,397 794 786 226 687 983 425 498 342 111 2,019 401
West Virginia 12,161 11,424 6,577 4,120 579 480 199 616 1,198 836 212 728 0 682 55
Wisconsin 13,070 11,664 6,936 4,291 579 606 335 590 1,073 492 616 437 0 1,213 193
Wyoming 21,254 16,431 9,754 6,184 982 934 325 928 1,541 805 668 487 7 4,795 28
                               
Other jurisdictions                              
American Samoa
Guam 10,691 10,033 4,630 4,813 947 554 157 576 1,559 270 749 591 0 341 316
Northern Marianas
Puerto Rico 7,884 7,821 3,129 3,657 858 459 223 344 1,348 216 209 1,035 0 63 0
U.S. Virgin Islands 11,662 11,631 6,854 4,028 1,001 251 540 644 537 520 537 737 11 31 0
—Not available.
1 Excludes "Other current expenditures," such as community services, private school programs, adult education, and other programs not allocable to expenditures per pupil in public schools.
2 Includes expenditures for property and for buildings and alterations completed by school district staff or contractors.
3 Includes expenditures for operations funded by sales of products or services (e.g., school bookstore or computer time).
4 Includes expenditures for guidance, health, attendance, and speech pathology services.
5 Includes expenditures for curriculum development, staff training, libraries, and media and computer centers.
NOTE: Excludes expenditures for state education agencies. "0" indicates none or less than $0.50. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "National Public Education Financial Survey," 2015-16. (This table was prepared September 2018.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest