Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Greystone Golf Club - Championship Tees Par: 72 Yardage: 7059
Blackberry Ridge Golf Course - Championship Tees Par: 72 Yardage: 6992
Blackberry Ridge Golf Course - Championship Tees - New No. 5 Par: 71 Yardage: 6829
Sartell, MN US
Sep 21-22, 2019
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 St. Thomas, U. of 298 284 582
1 Ben Frazzini (3) 72 68 140
T6 Ben Kisla (2) 75 71 146
T13 Miles McCarthy (5) 74 74 148
T25 Emmet Herb (1) 80 71 151
T25 Peder Larson (4) 77 74 151
2 Gustavus Adolphus 297 287 584
2 Jacob Pedersen (2) 75 68 143
T3 Max Ullan (3) 73 71 144
T8 Ben Hauge (1) 73 74 147
T25 Joe Foley (5) 77 74 151
T48 Khrystjan Petersen (4) 76 80 156
3 Wisconsin - Eau Claire 301 286 587
T8 Cole Jahnke (1) 79 68 147
T13 Isaac Prefontaine (2) 76 72 148
T13 Alex Rogan (3) 72 76 148
T13 Brady Thomas (4) 74 74 148
T25 Connor Brown (5) 79 72 151
4 University of Manitoba 307 283 590
5 Cameron McIntyre (3) 73 72 145
T13 Josh Neufeld (1) 73 75 148
T25 Cole Peters (4) 80 71 151
T25 Aaron McIntyre (5) 81 70 151
117 Connor Stewart (2) 0 70 70
5 St. John's (MN) 297 300 597
T8 David Schneider (2) 73 74 147
T13 Matt Wahl (1) 73 75 148
T22 Matt Lutz (5) 74 76 150
T34 Esten Stensrud (3) 77 75 152
T45 Preston Kopel (4) 78 77 155
6 St. Thomas, U. of 315 289 604
T3 Jack Nasby (2) 73 71 144
T25 Sam Tollette (3) 83 68 151
T36 Matthew Raab (1) 76 77 153
T57 Eric Chambers (4) 83 74 157
T98 Jack Michel (5) 92 76 168
7 Augsburg University 302 306 608
T22 Brett Buckingham (1) 80 70 150
T25 River Goodmanson (3) 75 76 151
T36 Gavin Metz (5) 73 80 153
T48 Harrison Cooper (2) 76 80 156
T71 Billy Peterson (4) 78 82 160
8 Concordia College - MN 313 301 614
T25 Mason Opheim (2) 80 71 151
T34 Tyler Bossert (5) 78 74 152
T45 Gage Stromme (1) 77 78 155
T48 Blake Kahlbaugh (3) 78 78 156
T61 Nate Longtin (4) 80 78 158
9 St. John's (MN) 313 303 616
T13 Max Labine (2) 75 73 148
T40 Charlie Stuck (1) 77 77 154
T48 Thomas Gutzmer (4) 78 78 156
T61 Cameron Lemke (5) 83 75 158
T92 Isaac Burgess (3) 86 79 165
10 Bethel University (MN) 319 300 619
T8 Jon Espe (1) 77 70 147
T36 Spencer Kronbeck (3) 77 76 153
T76 Michael Piehler (2) 83 78 161
T76 Noah Frobom (5) 82 79 161
T87 Jake Roane (4) 87 76 163
T11 St. Olaf College 317 306 623
T40 Noah Parker (1) 78 76 154
T45 Ben Johnson (4) 80 75 155
T67 Casey Parker (2) 80 79 159
T67 Seth Johnson (5) 83 76 159
T83 Adrian Edralin (3) 79 83 162
T11 St. Cloud State 324 299 623
T6 Carter Doose (1) 71 75 146
T57 Hunter Moen (4) 78 79 157
T71 Spencer Hinrichs (3) 86 74 160
T109 Aiden Brovold (5) 89 86 175
118 Ryan Neff (2) 0 71 71
13 Wisconsin - Eau Claire 315 310 625
T22 Austin van Sytzama (2) 75 75 150
T48 Jake Reckin (3) 79 77 156
T61 Matt Fladten (4) 80 78 158
T76 Sean Murphy (1) 81 80 161
T92 Sam Ambrosy (5) 85 80 165
14 Wisconsin-Superior 318 309 627
T48 Joey Cummings (1) 83 73 156
T48 Zac Joki (4) 76 80 156
T48 Sam Albrecht (5) 77 79 156
T83 Ryan Peterson (2) 85 77 162
T83 Tyler Smith (3) 82 80 162
15 St. Scholastica 325 307 632
T36 Liam Butche (1) 77 76 153
T40 Braxton Sathers (5) 78 76 154
T90 Anthony Ahrens (3) 87 77 164
T92 Sam Long (2) 83 82 165
T96 Spencer Viita (4) 89 78 167
16 Gustavus Adolphus 330 303 633
T8 Carter Czichotzki (1) 75 72 147
T71 Wyatt Wasko (2) 83 77 160
95 Sam Skaar (3) 81 85 166
T96 Jack Holtan (4) 91 76 167
T101 Andrew Hoppe (5) 91 78 169
17 Carleton College 333 303 636
T57 Gabe Nass (5) 83 74 157
T67 Peter Gullickson (4) 81 78 159
T71 Anderson Murphy (1) 83 77 160
T98 Eldon Spencer (3) 86 82 168
119 James Berger (2) 0 74 74
18 Macalester College 332 309 641
T13 Alex Johanson (1) 76 72 148
T61 Karanja Karubiu (3) 84 74 158
T87 Jason Shi (2) 81 82 163
106 Fritz Gessl (5) 91 81 172
116 Tommy Hayes (4) 98 87 185
19 Wisconsin - Stout 330 323 653
T57 Austin Gaby (1) 80 77 157
T83 Chase Hoople (3) 82 80 162
T103 Drew Severson (4) 83 87 170
T103 Ben Plant (5) 85 85 170
120 Zach Strasser (2) 0 81 81
20 Minnesota State Tech 322 333 655
T61 Carter Justesen (2) 79 79 158
T76 Wyatt Blomseth (1) 79 82 161
T98 Grant Inniger (5) 79 89 168
T103 Trevor Dalbec (3) 85 85 170
T112 John Vall (4) 90 87 177
21 Luther College 333 325 658
21 Ben Phipps (1) 73 76 149
T76 Brandon Dorans (2) 83 78 161
T90 Matias Parada (4) 85 79 164
115 Carson Hagen (3) 92 92 184
22 Augsburg University 339 322 661
T40 Gunnar Goodmanson (2) 82 72 154
T61 David Walker (3) 80 78 158
107 Zach Stewart (4) 85 88 173
111 Bob Harnagel (1) 92 84 176
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T40 Jack Doyle (St. John's (MN)) 77 77 154
T48 Quinn Massey (St. Cloud State) 81 75 156
T67 Aaron Ryback (Concordia College - MN) 81 78 159
T71 Connor Hofslien (Wisconsin - Stout) 78 82 160
T76 Jim Smith (Macalester College) 83 78 161
T76 Cooper Lukenda (St. Olaf College) 83 78 161
T87 Aaron Lawless (Bethel University (MN)) 83 80 163
T101 Steven MacIver (St. Olaf College) 83 86 169
108 Zach Owen (Bethel University (MN)) 98 76 174
T109 Luke Peterson (Bethel University (MN)) 94 81 175
T112 Joshua Broweleit (Carleton College) 86 91 177
114 Jackson Stinebaugh (Carleton College) 90 91 181